<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/nolsol.xsl"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Atlanta Foreclosure Data</title>
		<link>http://www.myearlyedition.com</link>
		<description>My Early Edition is Atlanta's only FREE source for pre-foreclosure and post-foreclosure data. Download, sort, mail merge and print.  Find Investment Properties, Buy Realestate, Arrive at the Courhouse Prepared.</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 19 Nov 2008 15:39:22 EDT</lastBuildDate>
		<copyright>Copyright: (C) LK Development, see http://www.myearlyedition.com/legal.php for terms and conditions of use</copyright>
		<ttl>15</ttl>
				<item>
			<title>Banks - 12 days ago</title>
			<description>Recent foreclosure data for Banks county. Last updated 12 days ago.  Banks county foreclosures. 11 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1077</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1077</guid>
			<pubDate>Fri, 07 Nov 2008 19:51:58 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Barrow - 13 days ago</title>
			<description>Recent foreclosure data for Barrow county. Last updated 13 days ago.  Barrow county foreclosures. 123 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1065</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1065</guid>
			<pubDate>Thu, 06 Nov 2008 08:43:09 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Bartow - 69 days ago</title>
			<description>Recent foreclosure data for Bartow county. Last updated 69 days ago.  Bartow county foreclosures. 145 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1006</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1006</guid>
			<pubDate>Thu, 11 Sep 2008 13:24:47 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Bryan - 60 days ago</title>
			<description>Recent foreclosure data for Bryan county. Last updated 60 days ago.  Bryan county foreclosures. 15 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1024</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1024</guid>
			<pubDate>Sat, 20 Sep 2008 21:52:15 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Chatham - 12 days ago</title>
			<description>Recent foreclosure data for Chatham county. Last updated 12 days ago.  Chatham county foreclosures. 184 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1071</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1071</guid>
			<pubDate>Fri, 07 Nov 2008 08:44:23 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Cherokee - 12 days ago</title>
			<description>Recent foreclosure data for Cherokee county. Last updated 12 days ago.  Cherokee county foreclosures. 263 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1070</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1070</guid>
			<pubDate>Fri, 07 Nov 2008 08:12:36 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Clarke - 13 days ago</title>
			<description>Recent foreclosure data for Clarke county. Last updated 13 days ago.  Clarke county foreclosures. 53 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1067</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1067</guid>
			<pubDate>Thu, 06 Nov 2008 22:23:36 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Clayton - 12 days ago</title>
			<description>Recent foreclosure data for Clayton county. Last updated 12 days ago.  Clayton county foreclosures. 593 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1074</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1074</guid>
			<pubDate>Fri, 07 Nov 2008 18:49:43 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Cobb - 12 days ago</title>
			<description>Recent foreclosure data for Cobb county. Last updated 12 days ago.  Cobb county foreclosures. 801 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1068</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1068</guid>
			<pubDate>Fri, 07 Nov 2008 08:10:39 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Dekalb - 12 days ago</title>
			<description>Recent foreclosure data for Dekalb county. Last updated 12 days ago.  Dekalb county foreclosures. 1029 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1075</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1075</guid>
			<pubDate>Fri, 07 Nov 2008 19:05:50 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Fayette - 13 days ago</title>
			<description>Recent foreclosure data for Fayette county. Last updated 13 days ago.  Fayette county foreclosures. 99 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1066</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1066</guid>
			<pubDate>Thu, 06 Nov 2008 08:54:17 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Forsyth - 14 days ago</title>
			<description>Recent foreclosure data for Forsyth county. Last updated 14 days ago.  Forsyth county foreclosures. 187 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1061</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1061</guid>
			<pubDate>Wed, 05 Nov 2008 17:02:50 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Fulton - 13 days ago</title>
			<description>Recent foreclosure data for Fulton county. Last updated 13 days ago.  Fulton county foreclosures. 1301 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1064</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1064</guid>
			<pubDate>Thu, 06 Nov 2008 08:35:04 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Gwinnett - 14 days ago</title>
			<description>Recent foreclosure data for Gwinnett county. Last updated 14 days ago.  Gwinnett county foreclosures. 1314 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1059</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1059</guid>
			<pubDate>Wed, 05 Nov 2008 16:35:53 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Hall - 13 days ago</title>
			<description>Recent foreclosure data for Hall county. Last updated 13 days ago.  Hall county foreclosures. 159 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1062</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1062</guid>
			<pubDate>Thu, 06 Nov 2008 08:18:30 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Harris - 40 days ago</title>
			<description>Recent foreclosure data for Harris county. Last updated 40 days ago.  Harris county foreclosures. 30 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1051</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1051</guid>
			<pubDate>Fri, 10 Oct 2008 18:53:41 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Henry - 12 days ago</title>
			<description>Recent foreclosure data for Henry county. Last updated 12 days ago.  Henry county foreclosures. 448 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1072</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1072</guid>
			<pubDate>Fri, 07 Nov 2008 17:09:10 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Jackson - 12 days ago</title>
			<description>Recent foreclosure data for Jackson county. Last updated 12 days ago.  Jackson county foreclosures. 94 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1076</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1076</guid>
			<pubDate>Fri, 07 Nov 2008 19:48:54 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Lumpkin - 12 days ago</title>
			<description>Recent foreclosure data for Lumpkin county. Last updated 12 days ago.  Lumpkin county foreclosures. 38 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1078</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1078</guid>
			<pubDate>Fri, 07 Nov 2008 20:14:11 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Madison - 41 days ago</title>
			<description>Recent foreclosure data for Madison county. Last updated 41 days ago.  Madison county foreclosures. 25 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1043</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1043</guid>
			<pubDate>Fri, 10 Oct 2008 00:58:48 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Muscogee - 16 days ago</title>
			<description>Recent foreclosure data for Muscogee county. Last updated 16 days ago.  Muscogee county foreclosures. 121 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1058</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1058</guid>
			<pubDate>Tue, 04 Nov 2008 04:26:44 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Newton - 39 days ago</title>
			<description>Recent foreclosure data for Newton county. Last updated 39 days ago.  Newton county foreclosures. 205 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1053</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1053</guid>
			<pubDate>Sat, 11 Oct 2008 08:05:51 EDT</pubDate>
			<category>Real Estate</category>
		</item>
				<item>
			<title>Rockdale - 14 days ago</title>
			<description>Recent foreclosure data for Rockdale county. Last updated 14 days ago.  Rockdale county foreclosures. 182 listings</description>
			<link>http://www.myearlyedition.com/view.php?cap_id=1060</link>
			<guid isPermaLink="false">http://www.myearlyedition.com/view.php?cap_id=1060</guid>
			<pubDate>Wed, 05 Nov 2008 16:46:18 EDT</pubDate>
			<category>Real Estate</category>
		</item>
			</channel>
</rss>