Georgia Counties » Lists
Current Georgia Pre-Foreclosure Listings
Select a County:
Counties » Georgia Counties » Banks
Banks County
| List Name | Date | Number of Listings | |
| Banks - December 2008 | 2008-11-07 | 11 | |
| Backs - November 2008 | 2008-10-09 | 14 | Login to view |
| Banks - October 2008 | 2008-09-11 | 14 | Login to view |
| Banks - September 2008 | 2008-08-07 | 4 | Login to view |
| Banks - August 2008 | 2008-07-11 | 12 | Login to view |
| Banks - July 2008 | 2008-06-05 | 12 | Login to view |
| Banks - June 2008 | 2008-05-08 | 7 | Login to view |
| Banks - May 2008 | 2008-04-10 | 9 | Login to view |
| Banks - April 2008 | 2008-03-07 | 8 | Login to view |
| Banks - March 2008 | 2008-02-07 | 6 | Login to view |
| Banks - February 2008 | 2008-01-10 | 19 | Login to view |
| Banks - Januaray 2008 | 2007-12-06 | 9 | Login to view |
| Banks - December 2007 | 2007-11-08 | 12 | |
| Banks - November 2007 | 2007-10-12 | 10 | |
| Banks - October 2007 | 2007-09-07 | 11 | |
| Banks - September 2007 | 2007-08-09 | 11 | |
| Banks - August 2007 | 2007-07-13 | 4 | |
| Banks - July 2007 | 2007-06-18 | 9 | |
| Banks - May 2007 | 2007-04-30 | 6 | |
Counties » Georgia Counties » Barrow
Barrow County
| List Name | Date | Number of Listings | |
| Barrow - December 2008 | 2008-11-06 | 123 | |
| Barrow - November 2008 | 2008-10-10 | 131 | Login to view |
| Barrow - October 2008 | 2008-09-11 | 157 | Login to view |
| Barrow - September 2008 | 2008-08-07 | 115 | Login to view |
| Barrow - August 2008 | 2008-07-10 | 128 | Login to view |
| Barrow - July 2008 | 2008-06-05 | 93 | Login to view |
| Barrow - June 2008 | 2008-05-08 | 91 | Login to view |
| Barrow - May 2008 | 2008-04-10 | 128 | Login to view |
| Barrow - April 2008 | 2008-03-06 | 115 | Login to view |
| Barrow - March 2008 | 2008-02-07 | 121 | Login to view |
| Barrow - February 2008 | 2008-01-10 | 117 | Login to view |
| Barrow - January 2008 | 2007-12-06 | 76 | Login to view |
| Barrow - December 2007 | 2007-11-08 | 81 | |
| Barrow - November 2007 | 2007-10-12 | 88 | |
| Barrow - October 2007 | 2007-09-07 | 59 | |
| Barrow - September 2007 | 2007-08-10 | 81 | |
| Barrow - August 2007 | 2007-07-08 | 54 | |
Counties » Georgia Counties » Bartow
Bartow County
| List Name | Date | Number of Listings | |
| Bartow - October 2008 | 2008-09-11 | 145 | Login to view |
| Bartow - September 2008 | 2008-08-07 | 113 | Login to view |
| Bartow - August 2008 | 2008-07-09 | 130 | Login to view |
| Bartow - July 2008 | 2008-06-10 | 127 | Login to view |
| Bartow - June 2008 | 2008-05-07 | 94 | Login to view |
| Bartow - May 2008 | 2008-04-11 | 96 | Login to view |
| Bartow - April 2008 | 2008-03-05 | 86 | Login to view |
| Bartow - March 2008 | 2008-02-07 | 193 | Login to view |
| Bartow - February 2008 | 2008-01-09 | 105 | Login to view |
| Bartow - December 2007 | 2007-11-08 | 188 | |
| Bartow - November 2007 | 2007-10-10 | 98 | |
| Bartow - September 2007 | 2007-09-03 | 85 | |
Counties » Georgia Counties » Bryan
Bryan County
| List Name | Date | Number of Listings | |
| Bryan - October 2008 | 2008-09-20 | 15 | Login to view |
| Bryan - September 2008 | 2008-08-19 | 18 | Login to view |
Counties » Georgia Counties » Chatham
Chatham County
| List Name | Date | Number of Listings | |
| Chatham - December 2008 Update 1 | 2008-11-07 | 184 | |
| Chatham - December 2008 | 2008-11-06 | 138 | |
| Chatham - November 2008 Update 1 | 2008-10-11 | 196 | |
| Chatham - November 2008 | 2008-10-09 | 140 | Login to view |
| Chatham - October 2008 Update 2 | 2008-09-12 | 205 | Login to view |
| Chatham - October 2008 Update 1 | 2008-09-11 | 160 | Login to view |
| Chatham - October 2008 | 2008-09-10 | 49 | Login to view |
| Chatham - September 2008 Update 1 | 2008-08-08 | 132 | Login to view |
| Chatham - September 2008 | 2008-08-06 | 94 | Login to view |
| Chatham - August 2008 Update 1 | 2008-07-09 | 163 | Login to view |
| Chatham - August 2008 | 2008-07-08 | 41 | Login to view |
| Chatham - Update 1 | 2008-06-06 | 115 | Login to view |
| Chatham - July 2008 | 2008-06-04 | 70 | Login to view |
| Chatham - June 2008 Update 1 | 2008-05-09 | 155 | Login to view |
| Chatham - June 2008 | 2008-05-08 | 117 | Login to view |
| Chatham - May 2008 Update 1 | 2008-04-09 | 161 | Login to view |
| Chatham - April 2008 | 2008-03-06 | 63 | Login to view |
| Chatham - March 2008 | 2008-02-07 | 97 | Login to view |
| Chatham - February 2008 | 2008-01-10 | 153 | Login to view |
| Chatham - January 2008 | 2007-12-05 | 108 | Login to view |
| Chatham - December 2007 | 2007-11-08 | 88 | |
| Chatham - November 2007 | 2007-10-10 | 41 | |
| Chatham - October 2007 - Update1 | 2007-09-07 | 100 | |
| Chatham - October 2007 | 2007-09-06 | 69 | |
| Chatham - September 2007 | 2007-08-15 | 123 | |
Counties » Georgia Counties » Cherokee
Cherokee County
| List Name | Date | Number of Listings | |
| Cherokee - December 2008 | 2008-11-07 | 263 | |
| Cherokee - November 2008 | 2008-10-10 | 202 | Login to view |
| Cherokee - October 2008 | 2008-09-12 | 249 | Login to view |
| Cherokee - September 2008 | 2008-08-08 | 226 | Login to view |
| Cherokee - August 2008 | 2008-07-11 | 245 | Login to view |
| Cherokee - July 2008 | 2008-06-06 | 193 | Login to view |
| Cherokee - June 2008 | 2008-05-09 | 183 | Login to view |
| Cherokee - May 2008 | 2008-04-11 | 284 | Login to view |
| Cherokee - April 2008 | 2008-03-07 | 158 | Login to view |
| Cherokee - March 2008 | 2008-02-08 | 179 | Login to view |
| Cherokee - February 2008 | 2008-01-11 | 215 | Login to view |
| Cherokee - January 2008 | 2007-12-07 | 163 | Login to view |
| Cherokee - December 2007 | 2007-11-09 | 150 | |
| Cherokee - November 2007 | 2007-10-12 | 206 | |
| Cherokee - October 2007 | 2007-09-07 | 133 | |
| Cherokee - September 2007 | 2007-08-10 | 159 | |
| Cherokee - August 2007 | 2007-07-13 | 142 | |
| Cherokee - July 2007 | 2007-06-18 | 102 | |
| Cherokee May 2007 | 2007-04-09 | 110 | |