Georgia Counties » Lists
Current Georgia Pre-Foreclosure Listings
Select a County:
Counties » Georgia Counties » Banks
Banks County
| List Name | Date | Number of Listings | |
| Banks - March 2010 | 2010-02-12 | 10 | |
| Banks - February 2010 | 2010-01-08 | 11 | Login to view |
| Banks - January 2010 | 2009-12-11 | 27 | Login to view |
| Banks - November 2009 | 2009-10-08 | 13 | Login to view |
| Banks - October 2009 | 2009-09-11 | 21 | Login to view |
| Banks - September 2009 | 2009-08-08 | 35 | Login to view |
| Banks - August 2009 | 2009-07-17 | 17 | Login to view |
| Banks - July 2009 | 2009-06-12 | 25 | Login to view |
| Banks - June 2009 | 2009-05-08 | 16 | Login to view |
| Banks - May 2009 | 2009-04-16 | 24 | Login to view |
| Banks - April 2009 | 2009-03-13 | 26 | Login to view |
| Banks - March 2009 | 2009-02-12 | 15 | |
| Banks - February 2009 | 2009-01-09 | 18 | |
| Banks - January 2009 | 2008-12-10 | 10 | |
| Banks - December 2008 | 2008-11-07 | 11 | |
| Backs - November 2008 | 2008-10-09 | 14 | |
| Banks - October 2008 | 2008-09-11 | 14 | |
| Banks - September 2008 | 2008-08-07 | 4 | |
| Banks - August 2008 | 2008-07-11 | 12 | |
| Banks - July 2008 | 2008-06-05 | 12 | |
| Banks - June 2008 | 2008-05-08 | 7 | |
| Banks - May 2008 | 2008-04-10 | 9 | |
| Banks - April 2008 | 2008-03-07 | 8 | |
| Banks - March 2008 | 2008-02-07 | 6 | |
| Banks - February 2008 | 2008-01-10 | 19 | |
| Banks - January 2008 | 2007-12-06 | 9 | |
| Banks - December 2007 | 2007-11-08 | 12 | |
| Banks - November 2007 | 2007-10-12 | 10 | |
| Banks - October 2007 | 2007-09-07 | 11 | |
| Banks - September 2007 | 2007-08-09 | 11 | |
| Banks - August 2007 | 2007-07-13 | 4 | |
| Banks - July 2007 | 2007-06-18 | 9 | |
| Banks - May 2007 | 2007-04-30 | 6 | |
Counties » Georgia Counties » Barrow
Barrow County
| List Name | Date | Number of Listings | |
| Barrow - March 2010 | 2010-02-05 | 233 | |
| Barrow - February 2010 | 2010-01-08 | 140 | Login to view |
| Barrow - January 2010 | 2009-12-10 | 514 | Login to view |
| Barrow - December 2009 | 2009-11-05 | 196 | Login to view |
| Barrow - November 2009 | 2009-10-08 | 150 | Login to view |
| Barrow - October 2009 | 2009-09-10 | 231 | Login to view |
| Barrow - September 2009 | 2009-08-06 | 203 | Login to view |
| Barrow - August 2009 | 2009-07-10 | 182 | Login to view |
| Barrow - July 2009 | 2009-06-12 | 245 | Login to view |
| Barrow - June 2009 | 2009-05-08 | 183 | Login to view |
| Barrow - May 2009 | 2009-04-08 | 213 | Login to view |
| Barrow - April 2009 | 2009-03-11 | 169 | Login to view |
| Barrow - March 2009 | 2009-02-05 | 158 | |
| Barrow - February 2009 | 2009-01-07 | 131 | |
| Barrow - January 2009 | 2008-12-10 | 111 | |
| Barrow - December 2008 | 2008-11-06 | 123 | |
| Barrow - November 2008 | 2008-10-10 | 131 | |
| Barrow - October 2008 | 2008-09-11 | 157 | |
| Barrow - September 2008 | 2008-08-07 | 115 | |
| Barrow - August 2008 | 2008-07-10 | 128 | |
| Barrow - July 2008 | 2008-06-05 | 93 | |
| Barrow - June 2008 | 2008-05-08 | 91 | |
| Barrow - May 2008 | 2008-04-10 | 128 | |
| Barrow - April 2008 | 2008-03-06 | 115 | |
| Barrow - March 2008 | 2008-02-07 | 121 | |
| Barrow - February 2008 | 2008-01-10 | 117 | |
| Barrow - January 2008 | 2007-12-06 | 76 | |
| Barrow - December 2007 | 2007-11-08 | 81 | |
| Barrow - November 2007 | 2007-10-12 | 88 | |
| Barrow - October 2007 | 2007-09-07 | 59 | |
| Barrow - September 2007 | 2007-08-10 | 81 | |
| Barrow - August 2007 | 2007-07-08 | 54 | |
Counties » Georgia Counties » Bartow
Bartow County
| List Name | Date | Number of Listings | |
| Bartow - March 2010 | 2010-02-03 | 199 | |
| Bartow - January 2010 | 2009-12-09 | 182 | Login to view |
| Bartow - December 2009 | 2009-11-05 | 163 | Login to view |
| Bartow - November 2009 | 2009-10-07 | 163 | Login to view |
| Bartow - October 2009 | 2009-09-10 | 213 | Login to view |
| Bartow - September 2009 | 2009-08-05 | 182 | Login to view |
| Bartow - August 2009 | 2009-07-08 | 175 | Login to view |
| Bartow - July 2009 | 2009-06-10 | 195 | Login to view |
| Bartow - June 2009 | 2009-05-07 | 156 | Login to view |
| Bartow - May 2009 | 2009-04-09 | 148 | Login to view |
| Bartow - April 2009 | 2009-03-12 | 181 | Login to view |
| Bartow - February 2009 | 2009-01-08 | 166 | |
| Bartow - January 2009 | 2008-12-10 | 114 | |
| Bartow - December 2008 | 2008-12-08 | 110 | |
| Bartow - October 2008 | 2008-09-11 | 145 | |
| Bartow - September 2008 | 2008-08-07 | 113 | |
| Bartow - August 2008 | 2008-07-09 | 130 | |
| Bartow - July 2008 | 2008-06-10 | 127 | |
| Bartow - June 2008 | 2008-05-07 | 94 | |
| Bartow - May 2008 | 2008-04-11 | 96 | |
| Bartow - April 2008 | 2008-03-05 | 86 | |
| Bartow - March 2008 | 2008-02-07 | 193 | |
| Bartow - February 2008 | 2008-01-09 | 105 | |
| Bartow - December 2007 | 2007-11-08 | 188 | |
| Bartow - November 2007 | 2007-10-10 | 98 | |
| Bartow - September 2007 | 2007-09-03 | 85 | |
Counties » Georgia Counties » Bibb
Bibb County
| List Name | Date | Number of Listings | |
| Bibb - March 2010 | 2010-02-07 | 214 | |
| Bibb - January 2010 | 2010-01-06 | 195 | Login to view |
| Bibb - December 2009 | 2010-01-06 | 222 | Login to view |
| Bibb - November 2009 | 2009-10-11 | 188 | Login to view |
| Bibb - October 2009 | 2009-09-12 | 233 | Login to view |
| Bibb - September 2009 | 2009-08-08 | 179 | Login to view |
| Bibb - August 2009 | 2009-07-12 | 173 | Login to view |
| Bibb - July 2009 | 2009-06-15 | 235 | Login to view |
| Bibb - June 2009 | 2009-05-12 | 185 | Login to view |
Counties » Georgia Counties » Bryan
Bryan County
| List Name | Date | Number of Listings | |
| Bryan - March 2010 | 2010-02-05 | 51 | |
| Bryan - February 2010 | 2010-01-09 | 29 | Login to view |
| Bryan - January 2010 | 2009-12-10 | 35 | Login to view |
| Bryan - December 2009 | 2009-11-04 | 39 | Login to view |
| Bryan - November 2009 | 2009-10-08 | 36 | Login to view |
| Bryan - October 2009 | 2009-09-11 | 38 | Login to view |
| Bryan - September 2009 | 2009-08-07 | 35 | Login to view |
| Bryan - August 2009 | 2009-07-08 | 22 | Login to view |
| Bryan - July 2009 | 2009-06-12 | 45 | Login to view |
| Bryan - June 2009 | 2009-05-08 | 28 | Login to view |
| Bryan - May 2009 | 2009-04-09 | 34 | Login to view |
| Bryan - April 2009 | 2009-03-13 | 27 | Login to view |
| Bryan - March 2009 | 2009-02-12 | 29 | |
| Bryan - January 2009 | 2008-12-12 | 13 | |
| Bryan - October 2008 | 2008-09-20 | 15 | |
| Bryan - September 2008 | 2008-08-19 | 18 | |
Counties » Georgia Counties » Carroll
Carroll County
| List Name | Date | Number of Listings | |
| Carroll - March 2010 | 2010-02-05 | 281 | |
| Carroll - February 2010 | 2010-01-09 | 177 | Login to view |
| Carroll - January 2010 | 2009-12-11 | 239 | Login to view |
| Carroll - November 2009 | 2009-10-16 | 275 | Login to view |
| Carroll - October 2009 | 2009-09-17 | 272 | Login to view |
| Carroll - September 2009 | 2009-08-07 | 263 | Login to view |
| Carroll - August 2009 | 2009-07-10 | 210 | Login to view |
| Carroll - July 2009 | 2009-06-10 | 273 | Login to view |
| Carroll - June 2009 | 2009-05-07 | 179 | Login to view |
| Carroll - May 2009 | 2009-04-09 | 242 | Login to view |
Counties » Georgia Counties » Chatham
Chatham County
| List Name | Date | Number of Listings | |
| Chatham - March 2010 | 2010-02-04 | 235 | |
| Chatham - February 2010 | 2010-01-08 | 254 | Login to view |
| Chatham - January 2010 | 2009-12-10 | 262 | Login to view |
| Chatham - December 2009 | 2009-11-04 | 170 | Login to view |
| Chatham - November 2009 | 2009-10-08 | 253 | Login to view |
| Chatham - October 2009 | 2009-09-10 | 172 | Login to view |
| Chatham - September 2009 | 2009-08-06 | 184 | Login to view |
| Chatham - August 2009 | 2009-07-09 | 169 | Login to view |
| Chatham - July 2009 | 2009-06-11 | 231 | Login to view |
| Chatham - June 2009 | 2009-05-07 | 137 | Login to view |
| Chatham - May 2009 Update 1 | 2009-04-08 | 166 | Login to view |
| Chatham - May 2009 | 2009-04-08 | 40 | Login to view |
| Chatham - April 2009 | 2009-03-12 | 185 | Login to view |
| Chatham - March 2009 Update 1 | 2009-02-05 | 136 | |
| Chatham - February 2009 | 2009-01-08 | 103 | |
| Chatham - January 2009 | 2008-12-11 | 112 | |
| Chatham - December 2008 Update 1 | 2008-11-07 | 184 | |
| Chatham - December 2008 | 2008-11-06 | 138 | |
| Chatham - November 2008 Update 1 | 2008-10-11 | 196 | |
| Chatham - November 2008 | 2008-10-09 | 140 | |
| Chatham - October 2008 Update 2 | 2008-09-12 | 205 | |
| Chatham - October 2008 Update 1 | 2008-09-11 | 160 | |
| Chatham - October 2008 | 2008-09-10 | 49 | |
| Chatham - September 2008 Update 1 | 2008-08-08 | 132 | |
| Chatham - September 2008 | 2008-08-06 | 94 | |
| Chatham - August 2008 Update 1 | 2008-07-09 | 163 | |
| Chatham - August 2008 | 2008-07-08 | 41 | |
| Chatham - July 2008 Update 1 | 2008-06-06 | 115 | |
| Chatham - July 2008 | 2008-06-04 | 70 | |
| Chatham - June 2008 Update 1 | 2008-05-09 | 155 | |
| Chatham - June 2008 | 2008-05-08 | 117 | |
| Chatham - May 2008 Update 1 | 2008-04-09 | 161 | |
| Chatham - April 2008 | 2008-03-06 | 63 | |
| Chatham - March 2008 | 2008-02-07 | 97 | |
| Chatham - February 2008 | 2008-01-10 | 153 | |
| Chatham - January 2008 | 2007-12-05 | 108 | |
| Chatham - December 2007 | 2007-11-08 | 88 | |
| Chatham - November 2007 | 2007-10-10 | 41 | |
| Chatham - October 2007 - Update1 | 2007-09-07 | 100 | |
| Chatham - October 2007 | 2007-09-06 | 69 | |
| Chatham - September 2007 | 2007-08-15 | 123 | |
Counties » Georgia Counties » Cherokee
Cherokee County
| List Name | Date | Number of Listings | |
| Cherokee - March 2010 | 2010-02-05 | 442 | |
| Cherokee - February 2010 | 2010-01-08 | 354 | Login to view |
| Cherokee - January 2010 | 2009-12-11 | 432 | Login to view |
| Cherokee - December 2009 | 2009-11-06 | 362 | Login to view |
| Cherokee - November 2009 | 2009-10-09 | 285 | Login to view |
| Cherokee - October 2009 | 2009-09-11 | 495 | Login to view |
| Cherokee - September 2009 | 2009-08-07 | 377 | Login to view |
| Cherokee - August 2009 | 2009-07-10 | 364 | Login to view |
| Cherokee - July 2009 | 2009-06-12 | 432 | Login to view |
| Cherokee - June 2009 | 2009-05-08 | 367 | Login to view |
| Cherokee - May 2009 | 2009-04-10 | 386 | Login to view |
| Cherokee - April 2009 | 2009-03-13 | 391 | Login to view |
| Cherokee - March 2009 | 2009-02-06 | 294 | |
| Cherokee - February 2009 | 2009-01-09 | 318 | |
| Cherokee - January 2009 | 2008-12-12 | 228 | |
| Cherokee - December 2008 | 2008-11-07 | 263 | |
| Cherokee - November 2008 | 2008-10-10 | 202 | |
| Cherokee - October 2008 | 2008-09-12 | 249 | |
| Cherokee - September 2008 | 2008-08-08 | 226 | |
| Cherokee - August 2008 | 2008-07-11 | 245 | |
| Cherokee - July 2008 | 2008-06-06 | 193 | |
| Cherokee - June 2008 | 2008-05-09 | 183 | |
| Cherokee - May 2008 | 2008-04-11 | 284 | |
| Cherokee - April 2008 | 2008-03-07 | 158 | |
| Cherokee - March 2008 | 2008-02-08 | 179 | |
| Cherokee - February 2008 | 2008-01-11 | 215 | |
| Cherokee - January 2008 | 2007-12-07 | 163 | |
| Cherokee - December 2007 | 2007-11-09 | 150 | |
| Cherokee - November 2007 | 2007-10-12 | 206 | |
| Cherokee - October 2007 | 2007-09-07 | 133 | |
| Cherokee - September 2007 | 2007-08-10 | 159 | |
| Cherokee - August 2007 | 2007-07-13 | 142 | |
| Cherokee - July 2007 | 2007-06-18 | 102 | |
| Cherokee May 2007 | 2007-04-09 | 110 | |
Counties » Georgia Counties » Clarke
Clarke County
| List Name | Date | Number of Listings | |
| Clarke - March 2010 | 2010-02-05 | 100 | |
| Clarke - February 2010 | 2010-01-08 | 79 | Login to view |
| Clarke - January 2010 | 2009-12-10 | 100 | Login to view |
| Clarke - December 2009 | 2009-11-05 | 80 | Login to view |
| Clarke - November 2009 | 2009-10-08 | 93 | Login to view |
| Clarke - October 2009 | 2009-09-11 | 92 | Login to view |
| Clarke - September 2009 | 2009-08-07 | 87 | Login to view |
| Clarke - August 2009 | 2009-07-10 | 81 | Login to view |
| Clarke - July 2009 | 2009-06-12 | 93 | Login to view |
| Clarke - June 2009 | 2009-05-08 | 72 | Login to view |
| Clarke - May 2009 | 2009-04-16 | 94 | Login to view |
| Clarke - April 2009 | 2009-03-13 | 76 | Login to view |
| Clarke - March 2009 | 2009-02-05 | 86 | |
| Clarke - February 2009 | 2009-01-09 | 74 | |
| Clarke - January 2009 | 2008-12-11 | 55 | |
| Clarke - December 2008 | 2008-11-06 | 53 | |
| Clarke - November 2008 | 2008-10-09 | 45 | |
| Clarke - October 2008 | 2008-09-11 | 71 | |
| Clarke - September 2008 | 2008-08-07 | 70 | |
| Clarke - August 2008 | 2008-07-10 | 62 | |
| Clarke - July 2008 | 2008-06-05 | 39 | |
| Clarke - June 2008 | 2008-05-09 | 43 | |
| Clarke - May 2008 | 2008-04-10 | 80 | |
| Clarke - April 2008 | 2008-03-07 | 50 | |
| Clarke - March 2008 | 2008-02-07 | 46 | |
| Clarke - February 2008 | 2008-01-11 | 64 | |
| Clarke - January 2008 | 2007-12-11 | 41 | |
| Clarke - December 2007 | 2007-11-04 | 35 | |
| Clarke - November 2007 | 2007-10-12 | 45 | |
| Clarke - October 2007 | 2007-09-08 | 32 | |
| Clarke - September 2007 | 2007-08-10 | 69 | |
| Clarke - August 2007 | 2007-07-13 | 31 | |
| Clarke - July 2007 | 2007-06-18 | 18 | |
Counties » Georgia Counties » Clayton
Clayton County
| List Name | Date | Number of Listings | |
| Clayton - March 2010 | 2010-02-05 | 845 | |
| Clayton - February 2010 | 2010-01-08 | 687 | Login to view |
| Clayton - January 2010 | 2009-12-11 | 892 | Login to view |
| Clayton - December 2009 | 2009-11-06 | 728 | Login to view |
| Clayton - November 2009 | 2009-10-11 | 755 | Login to view |
| Clayton - October 2009 | 2009-09-11 | 998 | Login to view |
| Clayton - September 2009 | 2009-08-07 | 796 | Login to view |
| Clayton - August 2009 | 2009-07-10 | 709 | Login to view |
| Clayton - July 2009 | 2009-06-12 | 984 | Login to view |
| Clayton - June 2009 | 2009-05-08 | 733 | Login to view |
| Clayton - May 2009 | 2009-04-10 | 839 | Login to view |
| Clayton - April 2009 | 2009-03-13 | 938 | Login to view |
| Clayton - March 2009 | 2009-02-12 | 741 | |
| Clayton - February 2009 | 2009-01-09 | 757 | |
| Clayton - January 2009 | 2008-12-12 | 587 | |
| Clayton - December 2008 | 2008-11-07 | 593 | |
| Clayton - November 2008 | 2008-10-10 | 617 | |
| Clayton - October 2008 | 2008-09-12 | 727 | |
| Clayton - September 2008 | 2008-08-08 | 608 | |
| Clayton - August 2008 | 2008-07-11 | 721 | |
| Clayton - July 2008 | 2008-06-06 | 602 | |
| Clayton - June 2008 | 2008-05-09 | 579 | |
| Clayton - May 2008 | 2008-04-11 | 660 | |
| Clayton - April 2008 | 2008-03-07 | 599 | |
| Clayton - March 2008 | 2008-02-08 | 576 | |
| Clayton - February 2008 | 2008-01-11 | 294 | |
| Clayton - January 2008 | 2007-12-07 | 210 | |
| Clayton - December 2007 | 2007-11-09 | 210 | |
| Clayton - November 2007 | 2007-10-12 | 736 | |
| Clayton - October 2007 | 2007-09-07 | 518 | |
| Clayton - September 2007 | 2007-08-10 | 510 | |
| Clayton - August 2007 | 2007-07-08 | 439 | |
Counties » Georgia Counties » Cobb
Cobb County
| List Name | Date | Number of Listings | |
| Cobb - March 2010 | 2010-02-05 | 1249 | |
| Cobb - February 2010 | 2010-01-08 | 878 | Login to view |
| Cobb - January 2010 | 2009-12-11 | 1211 | Login to view |
| Cobb - December 2009 | 2009-11-06 | 1012 | Login to view |
| Cobb - November 2009 | 2009-10-09 | 358 | Login to view |
| Cobb - October 2009 | 2009-09-11 | 1489 | Login to view |
| Cobb - September 2009 | 2009-08-07 | 1116 | Login to view |
| Cobb - August 2009 | 2009-07-10 | 1008 | Login to view |
| Cobb - July 2009 | 2009-06-12 | 1260 | Login to view |
| Cobb - June 2009 | 2009-05-09 | 934 | Login to view |
| Cobb - May 2009 | 2009-04-10 | 1084 | Login to view |
| Cobb - April 2009 | 2009-03-13 | 1067 | Login to view |
| Cobb - March 2009 | 2009-02-06 | 835 | |
| Cobb - February 2009 | 2009-01-09 | 896 | |
| Cobb - January 2009 | 2008-12-12 | 602 | |
| Cobb - December 2008 | 2008-11-07 | 801 | |
| Cobb - November 2008 | 2008-10-10 | 671 | |
| Cobb - October 2008 | 2008-09-12 | 837 | |
| Cobb - September 2008 | 2008-08-08 | 673 | |
| Cobb - August 2008 | 2008-07-11 | 794 | |
| Cobb - July 2008 | 2008-06-06 | 668 | |
| Cobb - June 2008 | 2008-05-09 | 620 | |
| Cobb - May 2008 | 2008-04-11 | 742 | |
| Cobb - April 2008 | 2008-03-07 | 566 | |
| Cobb - March 2008 | 2008-02-08 | 582 | |
| Cobb - February 2008 | 2008-01-11 | 672 | |
| Cobb - January 2008 | 2007-12-07 | 420 | |
| Cobb - December 2007 | 2007-11-09 | 529 | |
| Cobb - November 2007 | 2007-10-12 | 681 | |
| Cobb - October 2007 | 2007-09-07 | 480 | |
| Cobb - September 2007 | 2007-08-10 | 478 | |
| Cobb - August 2007 | 2007-07-13 | 513 | |
| Cobb - July 2007 | 2007-06-18 | 374 | |
| Cobb May 2007 | 2007-04-09 | 407 | |
| Cobb - April 2007 | 2007-03-07 | 365 | |
Counties » Georgia Counties » Columbia
Columbia County
| List Name | Date | Number of Listings | |
| Columbia - March 2010 | 2010-02-07 | 83 | |
| Columbia - February 2010 | 2010-01-08 | 75 | Login to view |
| Columbia - January 2010 | 2009-12-08 | 99 | Login to view |
| Columbia - December 2009 | 2009-11-04 | 79 | Login to view |
| Columbia - November 2009 | 2009-10-08 | 75 | Login to view |
| Columbia - October 2009 | 2009-09-09 | 111 | Login to view |
| Columbia - September 2009 | 2009-08-05 | 71 | Login to view |
| Columbia - August 2009 | 2009-07-09 | 71 | Login to view |
| Columbia - July 2009 | 2009-06-10 | 79 | Login to view |
| Columbia - June 2009 | 2009-05-12 | 81 | Login to view |
Counties » Georgia Counties » Coweta
Coweta County
| List Name | Date | Number of Listings | |
| Coweta - March 2010 | 2010-02-04 | 217 | |
| Coweta - February 2010 | 2010-01-08 | 168 | Login to view |
| Coweta - January 2010 | 2009-12-11 | 230 | Login to view |
| Coweta - December 2009 | 2009-11-04 | 183 | Login to view |
| Coweta - November 2009 | 2009-10-07 | 206 | Login to view |
| Coweta - October 2009 | 2009-09-10 | 264 | Login to view |
| Coweta - September 2009 | 2009-08-05 | 195 | Login to view |
| Coweta - August 2009 | 2009-07-09 | 168 | Login to view |
| Coweta - July 2009 | 2009-06-10 | 255 | Login to view |
| Coweta - June 2009 | 2009-05-07 | 175 | Login to view |
| Coweta - May 2009 | 2009-04-08 | 180 | Login to view |
Counties » Georgia Counties » Dawson
Dawson County
| List Name | Date | Number of Listings | |
| Dawson - March 2010 | 2010-02-04 | 47 | |
| Dawson - February 2010 | 2010-01-08 | 38 | Login to view |
| Dawson - January 2010 | 2009-12-10 | 45 | Login to view |
| Dawson - December 2009 | 2009-11-04 | 56 | Login to view |
| Dawson - November 2009 | 2009-10-07 | 42 | Login to view |
| Dawson - October 2009 | 2009-09-10 | 79 | Login to view |
| Dawson - September 2009 | 2009-08-05 | 52 | Login to view |
| Dawson - August 2009 | 2009-07-09 | 45 | Login to view |
| Dawson - July 2009 | 2009-06-12 | 55 | Login to view |
| Dawson - June 2009 | 2009-05-07 | 27 | Login to view |
| Dawson - May 2009 | 2009-04-09 | 43 | Login to view |
Counties » Georgia Counties » Dekalb
Dekalb County
| List Name | Date | Number of Listings | |
| Dekalb - March 2010 | 2010-02-03 | 1403 | |
| Dekalb - February 2010 | 2010-01-06 | 1161 | Login to view |
| Dekalb - January 2010 | 2009-12-09 | 1545 | Login to view |
| Dekalb - December 2009 | 2009-11-05 | 1382 | Login to view |
| Dekalb - November 2009 | 2009-10-08 | 1448 | Login to view |
| Dekalb - October 2009 | 2009-09-10 | 1671 | Login to view |
| Dekalb - September 2009 | 2009-08-05 | 1468 | Login to view |
| Dekalb - August 2009 | 2009-07-09 | 1161 | Login to view |
| Dekalb - July 2009 | 2009-06-10 | 1301 | Login to view |
| Dekalb - June 2009 | 2009-05-07 | 1170 | Login to view |
| Dekalb - May 2009 | 2009-04-08 | 1242 | Login to view |
| Dekalb - April 2009 | 2009-03-13 | 1491 | Login to view |
| Dekalb - March 2009 | 2009-02-04 | 996 | |
| Dekalb - February 2009 | 2009-01-09 | 1215 | |
| Dekalb - January 2009 | 2008-12-10 | 954 | |
| Dekalb - December 2008 | 2008-11-07 | 1029 | |
| Dekalb - November 2008 | 2008-10-09 | 1052 | |
| Dekalb - October 2008 | 2008-09-11 | 1294 | |
| Dekalb - September 2008 | 2008-08-06 | 1043 | |
| Dekalb - August 2008 | 2008-07-09 | 1387 | |
| Dekalb - July 2008 Beta | 2008-06-04 | 1028 | |
| Dekalb - June 2008 Beta | 2008-05-08 | 970 | |
| Dekalb - May 2008 | 2008-04-09 | 1301 | |
| Dekalb - April 2008 Beta | 2008-03-04 | 1035 | |
| Dekalb - March 2008 Beta | 2008-02-07 | 137 | |
| Dekalb - February 2008 Beta | 2008-01-10 | 1166 | |
| Dekalb - January 2008 | 2007-12-11 | 819 | |
| Dekalb - December 2007 Beta | 2007-11-13 | 926 | |
| Dekalb - November 2007 (Beta Test) | 2007-10-10 | 1266 | |
Counties » Georgia Counties » Douglas
Douglas County
| List Name | Date | Number of Listings | |
| Douglas - March 2010 | 2010-02-05 | 357 | |
| Douglas - February 2010 | 2010-01-09 | 279 | Login to view |
| Douglas - January 2010 | 2009-12-11 | 202 | Login to view |
| Douglas - December 2009 fix | 2009-11-06 | 331 | Login to view |
| Douglas - November 2009 | 2009-10-16 | 323 | Login to view |
| Douglas - October 2009 | 2009-09-17 | 438 | Login to view |
| Douglas - September 2009 | 2009-08-07 | 345 | Login to view |
| Douglas - August 2009 | 2009-07-10 | 321 | Login to view |
| Douglas - July 2009 | 2009-06-10 | 414 | Login to view |
| Douglas - June 2009 | 2009-05-08 | 333 | Login to view |
| Douglas - May 2009 | 2009-04-16 | 337 | Login to view |
Counties » Georgia Counties » Fayette
Fayette County
| List Name | Date | Number of Listings | |
| Fayette - April 2010 | 2010-03-09 | 180 | |
| Fayette - March 2010 | 2010-02-02 | 159 | |
| Fayette - February 2010 | 2010-01-08 | 166 | Login to view |
| Fayette - January 2010 | 2009-12-08 | 161 | Login to view |
| Fayette - December 2009 | 2009-11-03 | 155 | Login to view |
| Fayette - November 2009 | 2009-10-06 | 142 | Login to view |
| Fayette - October 2009 | 2009-09-09 | 194 | Login to view |
| Fayette - September 2009 | 2009-08-04 | 166 | Login to view |
| Fayette - August 2009 | 2009-07-08 | 134 | Login to view |
| Fayette - July 2009 | 2009-06-09 | 192 | Login to view |
| Fayette - June 2009 | 2009-05-06 | 122 | Login to view |
| Fayette - May 2009 | 2009-04-08 | 154 | Login to view |
| Fayette - April 2009 | 2009-03-10 | 184 | Login to view |
| Fayette - March 2009 | 2009-02-04 | 104 | |
| Fayette - February 2009 | 2009-01-07 | 127 | |
| Fayette - January 2009 | 2008-12-10 | 87 | |
| Fayette - December 2008 | 2008-11-06 | 99 | |
| Fayette - November 2008 | 2008-10-09 | 94 | |
| Fayette - October 2008 | 2008-09-11 | 141 | |
| Fayette - September 2008 | 2008-08-06 | 120 | |
| Fayette - August 2008 | 2008-07-09 | 119 | |
| Fayette - July 2008 | 2008-06-05 | 111 | |
| Fayette - June 2008 | 2008-05-07 | 84 | |
| Fayette - May 2008 | 2008-04-09 | 121 | |
| Fayette - April 2008 | 2008-03-29 | 90 | |
Counties » Georgia Counties » Forsyth
Forsyth County
| List Name | Date | Number of Listings | |
| Forsyth - March 2010 | 2010-02-03 | 298 | |
| Forsyth - February 2010 | 2010-01-06 | 260 | Login to view |
| Forsyth - January 2010 | 2009-12-09 | 308 | Login to view |
| Forsyth - December 2009 | 2009-11-04 | 290 | Login to view |
| Forsyth - November 2009 | 2009-10-07 | 299 | Login to view |
| Forsyth - October 2009 | 2009-09-10 | 403 | Login to view |
| Forsyth - September 2009 | 2009-08-05 | 268 | Login to view |
| Forsyth - August 2009 | 2009-07-08 | 236 | Login to view |
| Forsyth - July 2009 | 2009-06-10 | 328 | Login to view |
| Forsyth - June 2009 | 2009-05-08 | 252 | Login to view |
| Forsyth - May 2009 | 2009-04-08 | 277 | Login to view |
| Forsyth - April 2009 | 2009-03-11 | 294 | Login to view |
| Forsyth - March 2009 | 2009-02-04 | 202 | |
| Forsyth - February 2009 | 2009-01-07 | 237 | |
| Forsyth - January 2009 | 2008-12-10 | 155 | |
| Forsyth - December 2008 | 2008-11-05 | 187 | |
| Forsyth - November 2008 | 2008-10-11 | 171 | |
| Forsyth - October 2008 | 2008-09-11 | 174 | |
| Forsyth - September 2008 | 2008-08-06 | 126 | |
| Forsyth - August 2008 | 2008-07-10 | 161 | |
| Forsyth - July 2008 | 2008-06-03 | 139 | |
| Forsyth - June 2008 | 2008-05-07 | 140 | |
| Forsyth - May 2008 | 2008-04-09 | 238 | |
| Forsyth - April 2008 | 2008-03-05 | 195 | |
| Forsyth - March 2008 | 2008-02-07 | 221 | |
| Forsyth - February 2008 | 2008-01-10 | 181 | |
| Forsyth - January 2008 | 2007-12-05 | 168 | |
| Forsyth - December 2007 | 2007-11-07 | 117 | |
| Forsyth - November 2007 | 2007-10-09 | 118 | |
| Forsyth - October 2007 | 2007-09-07 | 71 | |
| Forsyth - September 2007 | 2007-08-08 | 75 | |
| Forsyth - August 2007 | 2007-07-12 | 82 | |
| Forsyth - July 2007 | 2007-06-18 | 48 | |
| Forsyth May 2007 | 2007-04-05 | 57 | |
| Forsyth - April 2007 | 2007-03-07 | 61 | |
| Forsyth - March 2007 | 2007-02-07 | 58 | |
| Forsyth - January 2007 | 2006-12-07 | 56 | |
Counties » Georgia Counties » Fulton
Fulton County
| List Name | Date | Number of Listings | |
| Fulton - April 2010 | 2010-03-09 | 1256 | |
| Fulton - March 2010 Update 1 | 2010-02-05 | 2014 | |
| Fulton - March 2010 | 2010-02-02 | 1014 | |
| Fulton - February 2010 Update 1 | 2010-01-08 | 1726 | Login to view |
| Fulton - February 2010 | 2010-01-06 | 1178 | Login to view |
| Fulton - January 2010 Update 1 | 2009-12-11 | 2017 | Login to view |
| Fulton - January 2010 | 2009-12-08 | 1163 | Login to view |
| Fulton - December 2009 Update 2 | 2009-11-09 | 2084 | Login to view |
| Fulton - December 2009 Update 1 | 2009-11-05 | 1627 | Login to view |
| Fulton - December 2009 | 2009-11-03 | 1006 | Login to view |
| Fulton - November 2009 Final | 2009-10-11 | 1915 | Login to view |
| Fulton - November 2009 Update 1 | 2009-10-08 | 1621 | Login to view |
| Fulton - November 2009 | 2009-10-06 | 1014 | Login to view |
